![ATEN HDMI / Audio Cat 5 Extender w/ MK Wall Plate [1080p @40m] (VE807)](https://filnippon.com/1636-medium_default/aten-hdmi-audio-cat-5-extender-w-mk-wall-plate-1080p-40m-ve807.jpg)
![ATEN HDMI / Audio Cat 5 Extender w/ MK Wall Plate [1080p @40m] (VE807)](https://filnippon.com/1636-medium_default/aten-hdmi-audio-cat-5-extender-w-mk-wall-plate-1080p-40m-ve807.jpg)
Uses two Cat 5e/6 cables to connect the local and remote units - one to transmit video and audio signal, and the other one is used for power signal transmission, real EDID bypass, and HDCP key authentication*
Supports superior video quality up to 1080p @ 60 Hz at a distance of 40 m; 1080i @ 60 Hz at a distance of 60 m
Designed to mount in one- gang junction box for UK, Singapore, Hong Kong and other markets that apply MK type junction boxes.
Supports 8 segment equalization adjustment via switch
Guaranteed Original
We accept deliveries nationwide through partner couriers
1 to 3 years Limited Hardware Warranty
Function | VE807R | VE807T |
Video Input | ||
Interfaces | N/A | 1 x HDMI Type A Female (Black) |
Impedance | N/A | 100 Ώ |
Max. Distance | N/A | 3 m (2L-7D03H) |
Video Output | ||
Interfaces | 1 x HDMI Type A Female (Black) | N/A |
Impedance | 100 Ώ | N/A |
Max. Distance | 3 m (2L-7D03H) | N/A |
Video | ||
Max. Data Rate | 6.75 Gbps (2.25 Gbps Per Lane) | 6.75 Gbps (2.25 Gbps Per Lane) |
Max. Pixel Clock | 225 MHz | 225 MHz |
Compliance | HDMI (3D, Deep Color) HDCP Compatible |
HDMI (3D, Deep Color) HDCP Compatible |
Max. Resolutions / Distance | Up to 1080p@40m; 1080i@60m | Up to 1080p@40m; 1080i@60m |
Audio | ||
Input | N/A | 1 x HDMI Type A Female (Black) |
Output | 1 x HDMI Type A Female (Black) | N/A |
Connectors | ||
Power | 1 x Terminal Block (Green) | 1 x Terminal Block (Green) |
Power Consumption | DC9V:0.81W:4BTU | DC9V:1.35W:6BTU |
Environmental | ||
Operating Temperature | 0 - 50°C | 0 - 50°C |
Storage Temperature | -20 - 60°C | -20 - 60°C |
Humidity | 0-80% RH, Non-Condensing | 0-80% RH, Non-Condensing |
Physical Properties | ||
Housing | Metal | Metal |
Weight | 0.18 kg ( 0.4 lb ) | 0.18 kg ( 0.4 lb ) |
Dimensions (L x W x H) | 6.86 x 4.44 x 4.00 cm (2.7 x 1.75 x 1.57 in.) |
6.86 x 4.44 x 4.00 cm (2.7 x 1.75 x 1.57 in.) |
Faceplate Dimensions (L x W x H) | 8.60 x 8.60 x 1.60 cm (3.39 x 3.39 x 0.63 in.) |
8.60 x 8.60 x 1.60 cm (3.39 x 3.39 x 0.63 in.) |