
Supports various control interface connections
IR learning function for adding IR device drivers
Web GUI for easy system configuration
USB port for easy profile upload
Guaranteed Original
We accept deliveries nationwide through partner couriers
1 to 3 years Limited Hardware Warranty
Interfaces | |
IR/Serial | • 4 x Programmable IR / Uni-directional RS-232 Port (2 x 4-Pole Terminal Block Connector); IR: TTL level (0 to 5 V) – Carrier Frequency: 10KHz~455KHz; Serial: Uni-directional RS-232 ( + - 5 V) – Baud Rate: 300 to 115200 (default: 9600); – Data Bit: 8 (default) or 7; – Stop Bit: 1 (default) or 2; – Parity: None (default), Even or Odd |
Serial | • 4 x Programmable Bi-directional RS-232/422/485 Port (4 x DB9 Male Connector, configurable via pin assignments); – Baud Rate: 300 to 115200 (default: 9600); – Data Bit: 8 (default) or 7; – Stop Bit: 1 (default) or 2; – Parity: None (default), Even or Odd; – Flow Control: None (default) RTS/CTS • 2 x Bi-directional RS-232 Port (2 x 3-Pole Terminal Block Connector); – Baud Rate: 300 to 115200 (default: 9600); – Data Bit: 8 (default) or 7; – Stop Bit: 1 (default) or 2; – Parity: None (default), even or odd |
I/O | • 4 x Programmable Digital Input / Output Channel (1 x 5-Pole Terminal Block Connector); Digital Output: 250 mA sink from 12 VDC Digital Input: – VDC Mode Input Voltage Range: 0 to 24 VDC; Programmable Range: 1 to 24 VDC; – Dry Contact Mode Pull-up 2k ohms to + 12 VDC |
Relay | • 4 x Relay Channel (2 x 4-Pole Terminal Block Connector); • Normally open, isolated Relays; • Contact Rating: Max 24 VDC, 2A |
VDC | • 4 x 12 VDC Output Port (2 x 4-Pole Terminal Block Connector); • Power Supply: 12 VDC, 2A Max (shared by 4 ports) |
Ethernet | • 1 x RJ-45 Female, 10/100Base-T • Supported Protocol: ARP, ICMP, TCP/IP, DHCP, HTTPS, SSH • DHCP-enabled. The following default IP settings will be used if no IP is assigned within 30 seconds: IP: 192.168.0.60 Subnet Mask: 255.255.255.0 • Establishes VK2100 connection with the VK6000 (ATEN Configurator) and iPad (ATEN Control System App) |
USB | 1 x USB Type A |
Switches | |
Controller ID | 1 x 16-segment Switch |
Power | 1 x On/Off Switch |
IR Learning | 1 x IR Receiver LED |
Reset Button | 1 x Semi-recessed Pushbutton |
Power Consumption | AC110V:4.8W:135BTU AC220V:5.7W:140BTU |
Power | |
Maximum Input Power Rating | Internal Power: 100-240 VAC, 50-60 Hz |
Environmental | |
Operating Temperature | 0 – 50°C |
Storage Temperature | –20 – 60°C |
Humidity | 0 - 80% RH, Non-Condensing |
Physical Properties | |
Housing | Metal |
Weight | 2.64 kg ( 5.81 lb ) |
Dimensions (L x W x H) | 43.72 x 16.32 x 4.40 cm (17.21 x 6.43 x 1.73 in.) |
License | |
Basic (free) | 2 free licenses |
Max. No. Allowed | 10 licenses |